| Statistics generated with VISITORS Web Log Analyzer version 0.7
|
| |
| General information |
| Information about analyzed log files |
| Generated: Tue Feb 21 02:12:44 2012
|
| Number of entries processed 51320 |
| Number of invalid entries 59 |
| Processing time in seconds 0 |
| |
| Generated reports |
| Click on the report name you want to see |
| Number of reports generated 24 |
| Unique visitors in each day |
| Unique visitors in each month |
| Unique visitors from Google in each day |
| Unique visitors from Google in each month |
| Pageviews per visit |
| Weekday-Hour combined map |
| Month-Day combined map |
| Requested pages |
| Requested images and CSS |
| Referers |
| Referers by first time |
| Robots and web spiders |
| User agents |
| Operating Systems |
| Browsers |
| 404 Errors |
| Domains |
| Googled pages |
| Adsensed pages |
| Google Keyphrases |
| Google Keyphrases by first time |
| Google Human Language |
| Weekday distribution |
| Hours distribution |
| |
| Unique visitors in each day |
| Multiple hits with the same IP, user agent and access day, are considered a single visit |
| Number of unique visitors 9025 |
| Different days in logfile 463 |
| 16/Nov/2010 | 9 (0.1%) |
|
| 17/Nov/2010 | 7 (0.1%) |
|
| 18/Nov/2010 | 14 (0.2%) |
|
| 19/Nov/2010 | 12 (0.1%) |
|
| 20/Nov/2010 | 17 (0.2%) |
|
| 21/Nov/2010 | 15 (0.2%) |
|
| 22/Nov/2010 | 13 (0.1%) |
|
| 23/Nov/2010 | 11 (0.1%) |
|
| 24/Nov/2010 | 10 (0.1%) |
|
| 25/Nov/2010 | 9 (0.1%) |
|
| 26/Nov/2010 | 13 (0.1%) |
|
| 27/Nov/2010 | 11 (0.1%) |
|
| 28/Nov/2010 | 14 (0.2%) |
|
| 29/Nov/2010 | 10 (0.1%) |
|
| 30/Nov/2010 | 11 (0.1%) |
|
| 01/Dec/2010 | 22 (0.2%) |
|
| 02/Dec/2010 | 9 (0.1%) |
|
| 03/Dec/2010 | 16 (0.2%) |
|
| 04/Dec/2010 | 17 (0.2%) |
|
| 05/Dec/2010 | 17 (0.2%) |
|
| 06/Dec/2010 | 6 (0.1%) |
|
| 07/Dec/2010 | 15 (0.2%) |
|
| 08/Dec/2010 | 7 (0.1%) |
|
| 09/Dec/2010 | 10 (0.1%) |
|
| 10/Dec/2010 | 11 (0.1%) |
|
| 11/Dec/2010 | 11 (0.1%) |
|
| 12/Dec/2010 | 9 (0.1%) |
|
| 13/Dec/2010 | 19 (0.2%) |
|
| 14/Dec/2010 | 12 (0.1%) |
|
| 15/Dec/2010 | 12 (0.1%) |
|
| 16/Dec/2010 | 11 (0.1%) |
|
| 17/Dec/2010 | 16 (0.2%) |
|
| 18/Dec/2010 | 11 (0.1%) |
|
| 19/Dec/2010 | 12 (0.1%) |
|
| 20/Dec/2010 | 11 (0.1%) |
|
| 21/Dec/2010 | 13 (0.1%) |
|
| 22/Dec/2010 | 7 (0.1%) |
|
| 23/Dec/2010 | 5 (0.1%) |
|
| 24/Dec/2010 | 11 (0.1%) |
|
| 25/Dec/2010 | 6 (0.1%) |
|
| 26/Dec/2010 | 13 (0.1%) |
|
| 27/Dec/2010 | 7 (0.1%) |
|
| 28/Dec/2010 | 9 (0.1%) |
|
| 29/Dec/2010 | 13 (0.1%) |
|
| 30/Dec/2010 | 5 (0.1%) |
|
| 31/Dec/2010 | 13 (0.1%) |
|
| 01/Jan/2011 | 15 (0.2%) |
|
| 02/Jan/2011 | 13 (0.1%) |
|
| 03/Jan/2011 | 21 (0.2%) |
|
| 04/Jan/2011 | 15 (0.2%) |
|
| 05/Jan/2011 | 13 (0.1%) |
|
| 06/Jan/2011 | 8 (0.1%) |
|
| 07/Jan/2011 | 13 (0.1%) |
|
| 08/Jan/2011 | 12 (0.1%) |
|
| 09/Jan/2011 | 8 (0.1%) |
|
| 10/Jan/2011 | 9 (0.1%) |
|
| 11/Jan/2011 | 14 (0.2%) |
|
| 12/Jan/2011 | 8 (0.1%) |
|
| 13/Jan/2011 | 10 (0.1%) |
|
| 14/Jan/2011 | 11 (0.1%) |
|
| 15/Jan/2011 | 15 (0.2%) |
|
| 16/Jan/2011 | 13 (0.1%) |
|
| 17/Jan/2011 | 16 (0.2%) |
|
| 18/Jan/2011 | 15 (0.2%) |
|
| 19/Jan/2011 | 10 (0.1%) |
|
| 20/Jan/2011 | 13 (0.1%) |
|
| 21/Jan/2011 | 17 (0.2%) |
|
| 22/Jan/2011 | 13 (0.1%) |
|
| 23/Jan/2011 | 10 (0.1%) |
|
| 24/Jan/2011 | 10 (0.1%) |
|
| 25/Jan/2011 | 13 (0.1%) |
|
| 26/Jan/2011 | 9 (0.1%) |
|
| 27/Jan/2011 | 14 (0.2%) |
|
| 28/Jan/2011 | 12 (0.1%) |
|
| 29/Jan/2011 | 9 (0.1%) |
|
| 30/Jan/2011 | 14 (0.2%) |
|
| 31/Jan/2011 | 15 (0.2%) |
|
| 01/Feb/2011 | 7 (0.1%) |
|
| 02/Feb/2011 | 11 (0.1%) |
|
| 03/Feb/2011 | 16 (0.2%) |
|
| 04/Feb/2011 | 9 (0.1%) |
|
| 05/Feb/2011 | 11 (0.1%) |
|
| 06/Feb/2011 | 15 (0.2%) |
|
| 07/Feb/2011 | 11 (0.1%) |
|
| 08/Feb/2011 | 8 (0.1%) |
|
| 09/Feb/2011 | 6 (0.1%) |
|
| 10/Feb/2011 | 10 (0.1%) |
|
| 11/Feb/2011 | 8 (0.1%) |
|
| 12/Feb/2011 | 14 (0.2%) |
|
| 13/Feb/2011 | 14 (0.2%) |
|
| 14/Feb/2011 | 13 (0.1%) |
|
| 15/Feb/2011 | 15 (0.2%) |
|
| 16/Feb/2011 | 14 (0.2%) |
|
| 17/Feb/2011 | 13 (0.1%) |
|
| 18/Feb/2011 | 15 (0.2%) |
|
| 19/Feb/2011 | 8 (0.1%) |
|
| 20/Feb/2011 | 9 (0.1%) |
|
| 21/Feb/2011 | 11 (0.1%) |
|
| 22/Feb/2011 | 14 (0.2%) |
|
| 23/Feb/2011 | 10 (0.1%) |
|
| 24/Feb/2011 | 8 (0.1%) |
|
| 25/Feb/2011 | 14 (0.2%) |
|
| 26/Feb/2011 | 6 (0.1%) |
|
| 27/Feb/2011 | 13 (0.1%) |
|
| 28/Feb/2011 | 9 (0.1%) |
|
| 01/Mar/2011 | 13 (0.1%) |
|
| 02/Mar/2011 | 20 (0.2%) |
|
| 03/Mar/2011 | 15 (0.2%) |
|
| 04/Mar/2011 | 27 (0.3%) |
|
| 05/Mar/2011 | 6 (0.1%) |
|
| 06/Mar/2011 | 14 (0.2%) |
|
| 07/Mar/2011 | 11 (0.1%) |
|
| 08/Mar/2011 | 13 (0.1%) |
|
| 09/Mar/2011 | 17 (0.2%) |
|
| 10/Mar/2011 | 17 (0.2%) |
|
| 11/Mar/2011 | 18 (0.2%) |
|
| 12/Mar/2011 | 9 (0.1%) |
|
| 13/Mar/2011 | 14 (0.2%) |
|
| 14/Mar/2011 | 14 (0.2%) |
|
| 15/Mar/2011 | 12 (0.1%) |
|
| 16/Mar/2011 | 14 (0.2%) |
|
| 17/Mar/2011 | 14 (0.2%) |
|
| 18/Mar/2011 | 18 (0.2%) |
|
| 19/Mar/2011 | 17 (0.2%) |
|
| 20/Mar/2011 | 13 (0.1%) |
|
| 21/Mar/2011 | 17 (0.2%) |
|
| 22/Mar/2011 | 15 (0.2%) |
|
| 23/Mar/2011 | 19 (0.2%) |
|
| 24/Mar/2011 | 11 (0.1%) |
|
| 25/Mar/2011 | 12 (0.1%) |
|
| 26/Mar/2011 | 10 (0.1%) |
|
| 27/Mar/2011 | 6 (0.1%) |
|
| 28/Mar/2011 | 9 (0.1%) |
|
| 29/Mar/2011 | 4 (0.0%) |
|
| 30/Mar/2011 | 16 (0.2%) |
|
| 31/Mar/2011 | 11 (0.1%) |
|
| 01/Apr/2011 | 19 (0.2%) |
|
| 02/Apr/2011 | 8 (0.1%) |
|
| 03/Apr/2011 | 7 (0.1%) |
|
| 04/Apr/2011 | 13 (0.1%) |
|
| 05/Apr/2011 | 19 (0.2%) |
|
| 06/Apr/2011 | 18 (0.2%) |
|
| 07/Apr/2011 | 13 (0.1%) |
|
| 08/Apr/2011 | 11 (0.1%) |
|
| 09/Apr/2011 | 11 (0.1%) |
|
| 10/Apr/2011 | 9 (0.1%) |
|
| 11/Apr/2011 | 10 (0.1%) |
|
| 12/Apr/2011 | 17 (0.2%) |
|
| 13/Apr/2011 | 14 (0.2%) |
|
| 14/Apr/2011 | 14 (0.2%) |
|
| 15/Apr/2011 | 11 (0.1%) |
|
| 16/Apr/2011 | 14 (0.2%) |
|
| 17/Apr/2011 | 14 (0.2%) |
|
| 18/Apr/2011 | 11 (0.1%) |
|
| 19/Apr/2011 | 19 (0.2%) |
|
| 20/Apr/2011 | 10 (0.1%) |
|
| 21/Apr/2011 | 22 (0.2%) |
|
| 22/Apr/2011 | 13 (0.1%) |
|
| 23/Apr/2011 | 7 (0.1%) |
|
| 24/Apr/2011 | 14 (0.2%) |
|
| 25/Apr/2011 | 9 (0.1%) |
|
| 26/Apr/2011 | 15 (0.2%) |
|
| 27/Apr/2011 | 22 (0.2%) |
|
| 28/Apr/2011 | 26 (0.3%) |
|
| 29/Apr/2011 | 23 (0.3%) |
|
| 30/Apr/2011 | 13 (0.1%) |
|
| 01/May/2011 | 8 (0.1%) |
|
| 02/May/2011 | 14 (0.2%) |
|
| 03/May/2011 | 9 (0.1%) |
|
| 04/May/2011 | 25 (0.3%) |
|
| 05/May/2011 | 18 (0.2%) |
|
| 06/May/2011 | 11 (0.1%) |
|
| 07/May/2011 | 10 (0.1%) |
|
| 08/May/2011 | 18 (0.2%) |
|
| 09/May/2011 | 14 (0.2%) |
|
| 10/May/2011 | 16 (0.2%) |
|
| 11/May/2011 | 18 (0.2%) |
|
| 12/May/2011 | 33 (0.4%) |
|
| 13/May/2011 | 26 (0.3%) |
|
| 14/May/2011 | 15 (0.2%) |
|
| 15/May/2011 | 11 (0.1%) |
|
| 16/May/2011 | 17 (0.2%) |
|
| 17/May/2011 | 18 (0.2%) |
|
| 18/May/2011 | 14 (0.2%) |
|
| 19/May/2011 | 13 (0.1%) |
|
| 20/May/2011 | 15 (0.2%) |
|
| 21/May/2011 | 12 (0.1%) |
|
| 22/May/2011 | 13 (0.1%) |
|
| 23/May/2011 | 12 (0.1%) |
|
| 24/May/2011 | 11 (0.1%) |
|
| 25/May/2011 | 13 (0.1%) |
|
| 26/May/2011 | 17 (0.2%) |
|
| 27/May/2011 | 13 (0.1%) |
|
| 28/May/2011 | 6 (0.1%) |
|
| 29/May/2011 | 11 (0.1%) |
|
| 30/May/2011 | 7 (0.1%) |
|
| 31/May/2011 | 13 (0.1%) |
|
| 01/Jun/2011 | 13 (0.1%) |
|
| 02/Jun/2011 | 10 (0.1%) |
|
| 03/Jun/2011 | 11 (0.1%) |
|
| 04/Jun/2011 | 14 (0.2%) |
|
| 05/Jun/2011 | 12 (0.1%) |
|
| 06/Jun/2011 | 9 (0.1%) |
|
| 07/Jun/2011 | 18 (0.2%) |
|
| 08/Jun/2011 | 13 (0.1%) |
|
| 09/Jun/2011 | 6 (0.1%) |
|
| 10/Jun/2011 | 17 (0.2%) |
|
| 11/Jun/2011 | 7 (0.1%) |
|
| 12/Jun/2011 | 10 (0.1%) |
|
| 13/Jun/2011 | 12 (0.1%) |
|
| 14/Jun/2011 | 14 (0.2%) |
|
| 15/Jun/2011 | 20 (0.2%) |
|
| 16/Jun/2011 | 18 (0.2%) |
|
| 17/Jun/2011 | 17 (0.2%) |
|
| 18/Jun/2011 | 15 (0.2%) |
|
| 19/Jun/2011 | 11 (0.1%) |
|
| 20/Jun/2011 | 14 (0.2%) |
|
| 21/Jun/2011 | 13 (0.1%) |
|
| 22/Jun/2011 | 38 (0.4%) |
|
| 23/Jun/2011 | 15 (0.2%) |
|
| 24/Jun/2011 | 17 (0.2%) |
|
| 25/Jun/2011 | 11 (0.1%) |
|
| 26/Jun/2011 | 11 (0.1%) |
|
| 27/Jun/2011 | 15 (0.2%) |
|
| 28/Jun/2011 | 16 (0.2%) |
|
| 29/Jun/2011 | 19 (0.2%) |
|
| 30/Jun/2011 | 18 (0.2%) |
|
| 01/Jul/2011 | 20 (0.2%) |
|
| 02/Jul/2011 | 27 (0.3%) |
|
| 03/Jul/2011 | 23 (0.3%) |
|
| 04/Jul/2011 | 31 (0.3%) |
|
| 05/Jul/2011 | 16 (0.2%) |
|
| 06/Jul/2011 | 19 (0.2%) |
|
| 07/Jul/2011 | 30 (0.3%) |
|
| 08/Jul/2011 | 12 (0.1%) |
|
| 09/Jul/2011 | 11 (0.1%) |
|
| 10/Jul/2011 | 15 (0.2%) |
|
| 11/Jul/2011 | 21 (0.2%) |
|
| 12/Jul/2011 | 12 (0.1%) |
|
| 13/Jul/2011 | 20 (0.2%) |
|
| 14/Jul/2011 | 29 (0.3%) |
|
| 15/Jul/2011 | 23 (0.3%) |
|
| 16/Jul/2011 | 10 (0.1%) |
|
| 17/Jul/2011 | 13 (0.1%) |
|
| 18/Jul/2011 | 18 (0.2%) |
|
| 19/Jul/2011 | 21 (0.2%) |
|
| 20/Jul/2011 | 32 (0.4%) |
|
| 21/Jul/2011 | 13 (0.1%) |
|
| 22/Jul/2011 | 20 (0.2%) |
|
| 23/Jul/2011 | 20 (0.2%) |
|
| 24/Jul/2011 | 15 (0.2%) |
|
| 25/Jul/2011 | 16 (0.2%) |
|
| 26/Jul/2011 | 28 (0.3%) |
|
| 27/Jul/2011 | 14 (0.2%) |
|
| 28/Jul/2011 | 17 (0.2%) |
|
| 29/Jul/2011 | 9 (0.1%) |
|
| 30/Jul/2011 | 25 (0.3%) |
|
| 31/Jul/2011 | 19 (0.2%) |
|
| 01/Aug/2011 | 25 (0.3%) |
|
| 02/Aug/2011 | 27 (0.3%) |
|
| 03/Aug/2011 | 19 (0.2%) |
|
| 04/Aug/2011 | 22 (0.2%) |
|
| 05/Aug/2011 | 30 (0.3%) |
|
| 06/Aug/2011 | 17 (0.2%) |
|
| 07/Aug/2011 | 20 (0.2%) |
|
| 08/Aug/2011 | 24 (0.3%) |
|
| 09/Aug/2011 | 46 (0.5%) |
|
| 10/Aug/2011 | 24 (0.3%) |
|
| 11/Aug/2011 | 23 (0.3%) |
|
| 12/Aug/2011 | 24 (0.3%) |
|
| 13/Aug/2011 | 21 (0.2%) |
|
| 14/Aug/2011 | 24 (0.3%) |
|
| 15/Aug/2011 | 20 (0.2%) |
|
| 16/Aug/2011 | 30 (0.3%) |
|
| 17/Aug/2011 | 23 (0.3%) |
|
| 18/Aug/2011 | 27 (0.3%) |
|
| 19/Aug/2011 | 31 (0.3%) |
|
| 20/Aug/2011 | 29 (0.3%) |
|
| 21/Aug/2011 | 26 (0.3%) |
|
| 22/Aug/2011 | 33 (0.4%) |
|
| 23/Aug/2011 | 21 (0.2%) |
|
| 24/Aug/2011 | 33 (0.4%) |
|
| 25/Aug/2011 | 35 (0.4%) |
|
| 26/Aug/2011 | 19 (0.2%) |
|
| 27/Aug/2011 | 22 (0.2%) |
|
| 28/Aug/2011 | 23 (0.3%) |
|
| 29/Aug/2011 | 29 (0.3%) |
|
| 30/Aug/2011 | 23 (0.3%) |
|
| 31/Aug/2011 | 21 (0.2%) |
|
| 01/Sep/2011 | 26 (0.3%) |
|
| 02/Sep/2011 | 21 (0.2%) |
|
| 03/Sep/2011 | 21 (0.2%) |
|
| 04/Sep/2011 | 23 (0.3%) |
|
| 05/Sep/2011 | 19 (0.2%) |
|
| 06/Sep/2011 | 26 (0.3%) |
|
| 07/Sep/2011 | 33 (0.4%) |
|
| 08/Sep/2011 | 22 (0.2%) |
|
| 09/Sep/2011 | 24 (0.3%) |
|
| 10/Sep/2011 | 27 (0.3%) |
|
| 11/Sep/2011 | 40 (0.4%) |
|
| 12/Sep/2011 | 30 (0.3%) |
|
| 13/Sep/2011 | 31 (0.3%) |
|
| 14/Sep/2011 | 26 (0.3%) |
|
| 15/Sep/2011 | 21 (0.2%) |
|
| 16/Sep/2011 | 27 (0.3%) |
|
| 17/Sep/2011 | 29 (0.3%) |
|
| 18/Sep/2011 | 31 (0.3%) |
|
| 19/Sep/2011 | 31 (0.3%) |
|
| 20/Sep/2011 | 23 (0.3%) |
|
| 21/Sep/2011 | 32 (0.4%) |
|
| 22/Sep/2011 | 28 (0.3%) |
|
| 23/Sep/2011 | 33 (0.4%) |
|
| 24/Sep/2011 | 25 (0.3%) |
|
| 25/Sep/2011 | 34 (0.4%) |
|
| 26/Sep/2011 | 33 (0.4%) |
|
| 27/Sep/2011 | 40 (0.4%) |
|
| 28/Sep/2011 | 33 (0.4%) |
|
| 29/Sep/2011 | 42 (0.5%) |
|
| 30/Sep/2011 | 33 (0.4%) |
|
| 01/Oct/2011 | 29 (0.3%) |
|
| 02/Oct/2011 | 32 (0.4%) |
|
| 03/Oct/2011 | 25 (0.3%) |
|
| 04/Oct/2011 | 33 (0.4%) |
|
| 05/Oct/2011 | 39 (0.4%) |
|
| 06/Oct/2011 | 32 (0.4%) |
|
| 07/Oct/2011 | 23 (0.3%) |
|
| 08/Oct/2011 | 39 (0.4%) |
|
| 09/Oct/2011 | 26 (0.3%) |
|
| 10/Oct/2011 | 25 (0.3%) |
|
| 11/Oct/2011 | 12 (0.1%) |
|
| 12/Oct/2011 | 23 (0.3%) |
|
| 13/Oct/2011 | 15 (0.2%) |
|
| 14/Oct/2011 | 20 (0.2%) |
|
| 15/Oct/2011 | 17 (0.2%) |
|
| 16/Oct/2011 | 20 (0.2%) |
|
| 17/Oct/2011 | 19 (0.2%) |
|
| 18/Oct/2011 | 20 (0.2%) |
|
| 19/Oct/2011 | 19 (0.2%) |
|
| 20/Oct/2011 | 24 (0.3%) |
|
| 21/Oct/2011 | 20 (0.2%) |
|
| 22/Oct/2011 | 15 (0.2%) |
|
| 23/Oct/2011 | 16 (0.2%) |
|
| 24/Oct/2011 | 26 (0.3%) |
|
| 25/Oct/2011 | 22 (0.2%) |
|
| 26/Oct/2011 | 22 (0.2%) |
|
| 27/Oct/2011 | 22 (0.2%) |
|
| 28/Oct/2011 | 30 (0.3%) |
|
| 29/Oct/2011 | 24 (0.3%) |
|
| 30/Oct/2011 | 28 (0.3%) |
|
| 31/Oct/2011 | 27 (0.3%) |
|
| 01/Nov/2011 | 17 (0.2%) |
|
| 02/Nov/2011 | 15 (0.2%) |
|
| 03/Nov/2011 | 23 (0.3%) |
|
| 04/Nov/2011 | 21 (0.2%) |
|
| 05/Nov/2011 | 21 (0.2%) |
|
| 06/Nov/2011 | 25 (0.3%) |
|
| 07/Nov/2011 | 24 (0.3%) |
|
| 08/Nov/2011 | 19 (0.2%) |
|
| 09/Nov/2011 | 19 (0.2%) |
|
| 10/Nov/2011 | 16 (0.2%) |
|
| 11/Nov/2011 | 18 (0.2%) |
|
| 12/Nov/2011 | 25 (0.3%) |
|
| 13/Nov/2011 | 27 (0.3%) |
|
| 14/Nov/2011 | 23 (0.3%) |
|
| 15/Nov/2011 | 17 (0.2%) |
|
| 16/Nov/2011 | 16 (0.2%) |
|
| 17/Nov/2011 | 50 (0.6%) |
|
| 18/Nov/2011 | 18 (0.2%) |
|
| 19/Nov/2011 | 20 (0.2%) |
|
| 20/Nov/2011 | 21 (0.2%) |
|
| 21/Nov/2011 | 24 (0.3%) |
|
| 22/Nov/2011 | 21 (0.2%) |
|
| 23/Nov/2011 | 27 (0.3%) |
|
| 24/Nov/2011 | 23 (0.3%) |
|
| 25/Nov/2011 | 17 (0.2%) |
|
| 26/Nov/2011 | 19 (0.2%) |
|
| 27/Nov/2011 | 23 (0.3%) |
|
| 28/Nov/2011 | 19 (0.2%) |
|
| 29/Nov/2011 | 16 (0.2%) |
|
| 30/Nov/2011 | 18 (0.2%) |
|
| 01/Dec/2011 | 21 (0.2%) |
|
| 02/Dec/2011 | 22 (0.2%) |
|
| 03/Dec/2011 | 18 (0.2%) |
|
| 04/Dec/2011 | 18 (0.2%) |
|
| 05/Dec/2011 | 21 (0.2%) |
|
| 06/Dec/2011 | 16 (0.2%) |
|
| 07/Dec/2011 | 15 (0.2%) |
|
| 08/Dec/2011 | 23 (0.3%) |
|
| 09/Dec/2011 | 13 (0.1%) |
|
| 10/Dec/2011 | 18 (0.2%) |
|
| 11/Dec/2011 | 23 (0.3%) |
|
| 12/Dec/2011 | 21 (0.2%) |
|
| 13/Dec/2011 | 20 (0.2%) |
|
| 14/Dec/2011 | 24 (0.3%) |
|
| 15/Dec/2011 | 26 (0.3%) |
|
| 16/Dec/2011 | 19 (0.2%) |
|
| 17/Dec/2011 | 18 (0.2%) |
|
| 18/Dec/2011 | 27 (0.3%) |
|
| 19/Dec/2011 | 22 (0.2%) |
|
| 20/Dec/2011 | 19 (0.2%) |
|
| 21/Dec/2011 | 19 (0.2%) |
|
| 22/Dec/2011 | 19 (0.2%) |
|
| 23/Dec/2011 | 25 (0.3%) |
|
| 24/Dec/2011 | 15 (0.2%) |
|
| 25/Dec/2011 | 14 (0.2%) |
|
| 26/Dec/2011 | 12 (0.1%) |
|
| 27/Dec/2011 | 22 (0.2%) |
|
| 28/Dec/2011 | 19 (0.2%) |
|
| 29/Dec/2011 | 32 (0.4%) |
|
| 30/Dec/2011 | 10 (0.1%) |
|
| 31/Dec/2011 | 22 (0.2%) |
|
| 01/Jan/2012 | 29 (0.3%) |
|
| 02/Jan/2012 | 37 (0.4%) |
|
| 03/Jan/2012 | 32 (0.4%) |
|
| 04/Jan/2012 | 35 (0.4%) |
|
| 05/Jan/2012 | 45 (0.5%) |
|
| 06/Jan/2012 | 35 (0.4%) |
|
| 07/Jan/2012 | 42 (0.5%) |
|
| 08/Jan/2012 | 54 (0.6%) |
|
| 09/Jan/2012 | 44 (0.5%) |
|
| 10/Jan/2012 | 48 (0.5%) |
|
| 11/Jan/2012 | 49 (0.5%) |
|
| 12/Jan/2012 | 52 (0.6%) |
|
| 13/Jan/2012 | 48 (0.5%) |
|
| 14/Jan/2012 | 41 (0.5%) |
|
| 15/Jan/2012 | 46 (0.5%) |
|
| 16/Jan/2012 | 52 (0.6%) |
|
| 17/Jan/2012 | 44 (0.5%) |
|
| 18/Jan/2012 | 32 (0.4%) |
|
| 19/Jan/2012 | 25 (0.3%) |
|
| 20/Jan/2012 | 33 (0.4%) |
|
| 21/Jan/2012 | 33 (0.4%) |
|
| 22/Jan/2012 | 37 (0.4%) |
|
| 23/Jan/2012 | 36 (0.4%) |
|
| 24/Jan/2012 | 42 (0.5%) |
|
| 25/Jan/2012 | 34 (0.4%) |
|
| 26/Jan/2012 | 33 (0.4%) |
|
| 27/Jan/2012 | 38 (0.4%) |
|
| 28/Jan/2012 | 37 (0.4%) |
|
| 29/Jan/2012 | 26 (0.3%) |
|
| 30/Jan/2012 | 26 (0.3%) |
|
| 31/Jan/2012 | 26 (0.3%) |
|
| 01/Feb/2012 | 32 (0.4%) |
|
| 02/Feb/2012 | 37 (0.4%) |
|
| 03/Feb/2012 | 38 (0.4%) |
|
| 04/Feb/2012 | 44 (0.5%) |
|
| 05/Feb/2012 | 38 (0.4%) |
|
| 06/Feb/2012 | 39 (0.4%) |
|
| 07/Feb/2012 | 34 (0.4%) |
|
| 08/Feb/2012 | 25 (0.3%) |
|
| 09/Feb/2012 | 20 (0.2%) |
|
| 10/Feb/2012 | 28 (0.3%) |
|
| 11/Feb/2012 | 33 (0.4%) |
|
| 12/Feb/2012 | 25 (0.3%) |
|
| 13/Feb/2012 | 25 (0.3%) |
|
| 14/Feb/2012 | 30 (0.3%) |
|
| 15/Feb/2012 | 28 (0.3%) |
|
| 16/Feb/2012 | 30 (0.3%) |
|
| 17/Feb/2012 | 27 (0.3%) |
|
| 18/Feb/2012 | 24 (0.3%) |
|
| 19/Feb/2012 | 25 (0.3%) |
|
| 20/Feb/2012 | 26 (0.3%) |
|
| 21/Feb/2012 | 4 (0.0%) |
|
| |
| Unique visitors in each month |
| Multiple hits with the same IP, user agent and access day, are considered a single visit |
| Number of unique visitors 9025 |
| Different months in logfile 16 |
| Nov/2010 | 176 (2.0%) |
|
| Dec/2010 | 356 (3.9%) |
|
| Jan/2011 | 388 (4.3%) |
|
| Feb/2011 | 312 (3.5%) |
|
| Mar/2011 | 426 (4.7%) |
|
| Apr/2011 | 426 (4.7%) |
|
| May/2011 | 451 (5.0%) |
|
| Jun/2011 | 434 (4.8%) |
|
| Jul/2011 | 599 (6.6%) |
|
| Aug/2011 | 791 (8.8%) |
|
| Sep/2011 | 864 (9.6%) |
|
| Oct/2011 | 744 (8.2%) |
|
| Nov/2011 | 642 (7.1%) |
|
| Dec/2011 | 613 (6.8%) |
|
| Jan/2012 | 1191 (13.2%) |
|
| Feb/2012 | 612 (6.8%) |
|
| |
| Unique visitors from Google in each day |
| The red part of the bar expresses the percentage of visits originated from Google |
| Number of unique visitors 9025 |
| Number of unique visitors from google 17 |
| Different days in logfile 463 |
| 16/Nov/2010 | 0 (0.0%) |
|
| 17/Nov/2010 | 0 (0.0%) |
|
| 18/Nov/2010 | 0 (0.0%) |
|
| 19/Nov/2010 | 0 (0.0%) |
|
| 20/Nov/2010 | 0 (0.0%) |
|
| 21/Nov/2010 | 0 (0.0%) |
|
| 22/Nov/2010 | 0 (0.0%) |
|
| 23/Nov/2010 | 0 (0.0%) |
|
| 24/Nov/2010 | 0 (0.0%) |
|
| 25/Nov/2010 | 0 (0.0%) |
|
| 26/Nov/2010 | 0 (0.0%) |
|
| 27/Nov/2010 | 0 (0.0%) |
|
| 28/Nov/2010 | 0 (0.0%) |
|
| 29/Nov/2010 | 0 (0.0%) |
|
| 30/Nov/2010 | 0 (0.0%) |
|
| 01/Dec/2010 | 0 (0.0%) |
|
| 02/Dec/2010 | 0 (0.0%) |
|
| 03/Dec/2010 | 0 (0.0%) |
|
| 04/Dec/2010 | 0 (0.0%) |
|
| 05/Dec/2010 | 0 (0.0%) |
|
| 06/Dec/2010 | 0 (0.0%) |
|
| 07/Dec/2010 | 0 (0.0%) |
|
| 08/Dec/2010 | 0 (0.0%) |
|
| 09/Dec/2010 | 0 (0.0%) |
|
| 10/Dec/2010 | 0 (0.0%) |
|
| 11/Dec/2010 | 0 (0.0%) |
|
| 12/Dec/2010 | 0 (0.0%) |
|
| 13/Dec/2010 | 0 (0.0%) |
|
| 14/Dec/2010 | 0 (0.0%) |
|
| 15/Dec/2010 | 0 (0.0%) |
|
| 16/Dec/2010 | 0 (0.0%) |
|
| 17/Dec/2010 | 0 (0.0%) |
|
| 18/Dec/2010 | 0 (0.0%) |
|
| 19/Dec/2010 | 0 (0.0%) |
|
| 20/Dec/2010 | 0 (0.0%) |
|
| 21/Dec/2010 | 0 (0.0%) |
|
| 22/Dec/2010 | 0 (0.0%) |
|
| 23/Dec/2010 | 0 (0.0%) |
|
| 24/Dec/2010 | 0 (0.0%) |
|
| 25/Dec/2010 | 0 (0.0%) |
|
| 26/Dec/2010 | 0 (0.0%) |
|
| 27/Dec/2010 | 0 (0.0%) |
|
| 28/Dec/2010 | 0 (0.0%) |
|
| 29/Dec/2010 | 0 (0.0%) |
|
